General information about company | |||||||||||||||
Scrip code | 524080 | ||||||||||||||
Name of the company | HARYANA LEATHER CHEMICALS LIMITED | ||||||||||||||
Whether company is SME | No | ||||||||||||||
Class of Security | Equity Shares | ||||||||||||||
Type of report | Quarterly | ||||||||||||||
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-12-2017 | ||||||||||||||
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |||||||||||||||
Shareholding pattern filed under | Regulation 31 (1) (b) |
Sr. No. | Particular | Yes/No |
1 | Whether the Listed Entity has issued any partly paid up shares? | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No |
3 | Whether the Listed Entity has issued any Warrants ? | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No |
5 | Whether the Listed Entity has any shares in locked-in? | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No |
7 | Whether company has equity shares with differential voting rights? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 12 | 2040516 | 2040516 | 41.57 | 2040516 | 2040516 | 41.57 | |||
(B) | Public | 3833 | 2867954 | 2867954 | 58.43 | 2867954 | 2867954 | 58.43 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 3845 | 4908470 | 4908470 | 100 | 4908470 | 4908470 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||
(A) | Promoter & Promoter Group | 41.57 | 1113956 | ||||||||
(B) | Public | 58.43 | 2250522 | ||||||||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 100 | 3364478 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 6 | 1056186 | 1056186 | 21.52 | 1056186 | 1056186 | 21.52 | ||||
(d) | Any Other (specify) | 5 | 215860 | 215860 | 4.4 | 215860 | 215860 | 4.4 | ||||
Sub-Total (A)(1) | 11 | 1272046 | 1272046 | 25.92 | 1272046 | 1272046 | 25.92 | |||||
(2) | Foreign | |||||||||||
(c) | Institutions | 1 | 768470 | 768470 | 15.66 | 768470 | 768470 | 15.66 | ||||
Sub-Total (A)(2) | 1 | 768470 | 768470 | 15.66 | 768470 | 768470 | 15.66 | |||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 12 | 2040516 | 2040516 | 41.57 | 2040516 | 2040516 | 41.57 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(a) | Mutual Funds | 2 | 5200 | 5200 | 0.11 | 5200 | 5200 | 0.11 | ||||
(f) | Financial Institutions/ Banks | 4 | 4900 | 4900 | 0.1 | 4900 | 4900 | 0.1 | ||||
Sub-Total (B)(1) | 6 | 10100 | 10100 | 0.21 | 10100 | 10100 | 0.21 | |||||
( 2 ) | Central Government/ State Government(s)/ President of India | 1 | 2900 | 2900 | 0.06 | 2900 | 2900 | 0.06 | ||||
Sub-Total (B)(2) | 1 | 2900 | 2900 | 0.06 | 2900 | 2900 | 0.06 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 3715 | 1418647 | 1418647 | 28.9 | 1418647 | 1418647 | 28.9 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 18 | 1219309 | 1219309 | 24.84 | 1219309 | 1219309 | 24.84 | ||||
(b) | NBFCs registered with RBI | 1 | 31347 | 31347 | 0.64 | 31347 | 31347 | 0.64 | ||||
(e) | Any Other (specify) | 92 | 185651 | 185651 | 3.78 | 185651 | 185651 | 3.78 | ||||
Sub-Total (B)(3) | 3826 | 2854954 | 2854954 | 58.16 | 2854954 | 2854954 | 58.16 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 3833 | 2867954 | 2867954 | 58.43 | 2867954 | 2867954 | 58.43 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 3845 | 4908470 | 4908470 | 100 | 4908470 | 4908470 | 100 | |||||
Total (A+B+C ) | 3845 | 4908470 | 4908470 | 100 | 4908470 | 4908470 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | 21.52 | 917996 | ||||||||||
(d) | 4.4 | 195960 | ||||||||||
Sub-Total (A)(1) | 25.92 | 1113956 | ||||||||||
(2) | Foreign | |||||||||||
(c) | 15.66 | 0 | ||||||||||
Sub-Total (A)(2) | 15.66 | 0 | ||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 41.57 | 1113956 | ||||||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(a) | 0.11 | 0 | ||||||||||
(f) | 0.1 | 0 | ||||||||||
Sub-Total (B)(1) | 0.21 | 0 | ||||||||||
( 2 ) | 0.06 | 2900 | ||||||||||
Sub-Total (B)(2) | 0.06 | 2900 | ||||||||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | 28.9 | 859115 | ||||||||||
(a(ii)) | 24.84 | 1219309 | ||||||||||
(b) | 0.64 | 31347 | ||||||||||
(e) | 3.78 | 137851 | ||||||||||
Sub-Total (B)(3) | 58.16 | 2247622 | ||||||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 58.43 | 2250522 | ||||||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 100 | 3364478 | ||||||||||
Total (A+B+C ) | 100 | 3364478 |
Individuals/Hindu undivided Family | ||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
Name of the Shareholders (I) | PANKAJ JAIN | NARENDRA KUMAR JAIN | SIPPY JAIN | MANIK JAIN | RATNAM JAIN | SAVITA AGGARWAL | ||||||
PAN (II) | ABIPJ3938R | AAUPJ2380A | AALPJ5828J | AROPJ7108F | ARGPJ8708D | ZZZZZ9999Z | ||||||
No. of fully paid up equity shares held (IV) | 454710 | 297060 | 153626 | 7300 | 5300 | 138190 | ||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 454710 | 297060 | 153626 | 7300 | 5300 | 138190 | ||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 9.26 | 6.05 | 3.13 | 0.15 | 0.11 | 2.82 | ||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||
Class eg:X | 454710 | 297060 | 153626 | 7300 | 5300 | 138190 | ||||||
Class eg:y | ||||||||||||
Total | 454710 | 297060 | 153626 | 7300 | 5300 | 138190 | ||||||
Total as a % of Total Voting rights | 9.26 | 6.05 | 3.13 | 0.15 | 0.11 | 2.82 | ||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 9.26 | 6.05 | 3.13 | 0.15 | 0.11 | 2.82 | ||||||
Number of Locked in shares (XII) | ||||||||||||
No. (a) | ||||||||||||
As a % of total Shares held (b) | ||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||
No. (a) | ||||||||||||
As a % of total Shares held (b) | ||||||||||||
Number of equity shares held in dematerialized form (XIV) | 454710 | 297060 | 153626 | 7300 | 5300 | 0 | ||||||
Reason for not providing PAN | ||||||||||||
Reason for not providing PAN | Textual Information(1) |
Individuals/Hindu undivided Family | |
Searial No. | |
Name of the Shareholders (I) | Click here to go back |
PAN (II) | Total |
No. of fully paid up equity shares held (IV) | 1056186 |
No. Of Partly paid-up equity shares held (V) | |
No. Of shares underlying Depository Receipts (VI) | |
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1056186 |
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 21.52 |
Number of Voting Rights held in each class of securities (IX) | |
Class eg:X | 1056186 |
Class eg:y | |
Total | 1056186 |
Total as a % of Total Voting rights | 21.52 |
No. Of Shares Underlying Outstanding convertible securities (X) | |
No. of Shares Underlying Outstanding Warrants (Xi) | |
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | |
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 21.52 |
Number of Locked in shares (XII) | |
No. (a) | |
As a % of total Shares held (b) | |
Number of Shares pledged or otherwise encumbered (XIII) | |
No. (a) | |
As a % of total Shares held (b) | |
Number of equity shares held in dematerialized form (XIV) | 917996 |
Reason for not providing PAN | |
Reason for not providing PAN |
Text Block | |
Textual Information(1) | FOREIGNER |
Any Other (specify) | ||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | |||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Click here to go back | ||||||
Name of the Shareholders (I) | MUNAK HOLDING LTD | MUNAK ENGINEERS PVT. LTD. | MUNAK CREDIT & INVESTMENT | N K JAIN HOLDINGS & FIN P LTD | VIJAY KUMAR GARG CONTRACTOR PVT. LTD. | |||||||
PAN (II) | AABCM4376P | AABCM4379C | AABCM4377N | AAACN2878A | AAACV7078C | Total | ||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
No. of fully paid up equity shares held (IV) | 113382 | 64743 | 16335 | 13900 | 7500 | 215860 | ||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 113382 | 64743 | 16335 | 13900 | 7500 | 215860 | ||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.31 | 1.32 | 0.33 | 0.28 | 0.15 | 4.4 | ||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||
Class eg: X | 113382 | 64743 | 16335 | 13900 | 7500 | 215860 | ||||||
Class eg:y | ||||||||||||
Total | 113382 | 64743 | 16335 | 13900 | 7500 | 215860 | ||||||
Total as a % of Total Voting rights | 2.31 | 1.32 | 0.33 | 0.28 | 0.15 | 4.4 | ||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.31 | 1.32 | 0.33 | 0.28 | 0.15 | 4.4 | ||||||
Number of Locked in shares (XII) | ||||||||||||
No. (a) | ||||||||||||
As a % of total Shares held (b) | ||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||
No. (a) | ||||||||||||
As a % of total Shares held (b) | ||||||||||||
Number of equity shares held in dematerialized form (XIV) | 108182 | 63943 | 16335 | 0 | 7500 | 195960 | ||||||
Reason for not providing PAN |
Institutions | ||||||||||||
Searial No. | 1 | |||||||||||
Name of the Shareholders (I) | ICAP SIRA CHEMICALS & POLYMERS SPA | Click here to go back | ||||||||||
PAN (II) | Total | |||||||||||
No. of fully paid up equity shares held (IV) | 768470 | 768470 | ||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 768470 | 768470 | ||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 15.66 | 15.66 | ||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||
Class eg: X | 768470 | 768470 | ||||||||||
Class eg:y | ||||||||||||
Total | 768470 | 768470 | ||||||||||
Total as a % of Total Voting rights | 15.66 | 15.66 | ||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 15.66 | 15.66 | ||||||||||
Number of Locked in shares (XII) | ||||||||||||
No. (a) | ||||||||||||
As a % of total Shares held (b) | ||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||
No. (a) | ||||||||||||
As a % of total Shares held (b) | ||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | ||||||||||
Reason for not providing PAN | ||||||||||||
Reason for not providing PAN | Textual Information(1) |
Text Block | ||||||||||||
Textual Information(1) | This is a Foreign Company. |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
Name of the Shareholders (I) | SUBRAMANIAN P | AVNI SOHIL SANGHVI | URMIL MAHASUKH GOPANI | AMIT JAIN | PANKJKUMAR MAGANLAL BABARIYA | PARUL SANJAY SHAH | JASMINE PRAVIN AJMERA | |||||
PAN (II) | AMBPS8931K | ALGPM1843E | AABPG1579M | AAEPJ3715H | ACDPB4357L | AKSPS6655F | AATPA4596L | |||||
No. of fully paid up equity shares held (IV) | 222440 | 200254 | 230612 | 90000 | 56033 | 57055 | 50098 | |||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 222440 | 200254 | 230612 | 90000 | 56033 | 57055 | 50098 | |||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.53 | 4.08 | 4.7 | 1.83 | 1.14 | 1.16 | 1.02 | |||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||
Class eg: X | 222440 | 200254 | 230612 | 90000 | 56033 | 57055 | 50098 | |||||
Class eg:y | ||||||||||||
Total | 222440 | 200254 | 230612 | 90000 | 56033 | 57055 | 50098 | |||||
Total as a % of Total Voting rights | 4.53 | 4.08 | 4.7 | 1.83 | 1.14 | 1.16 | 1.02 | |||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 4.53 | 4.08 | 4.7 | 1.83 | 1.14 | 1.16 | 1.02 | |||||
Number of Locked in shares (XII) | ||||||||||||
No. (a) | ||||||||||||
As a % of total Shares held (b) | ||||||||||||
Number of equity shares held in dematerialized form (XIV) | 222440 | 200254 | 230612 | 90000 | 56033 | 57055 | 50098 | |||||
Reason for not providing PAN | ||||||||||||
Reason for not providing PAN |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||
Searial No. | 8 | 9 | ||||||||||
Name of the Shareholders (I) | RAJENDRA DHIRAJLAL GANDHI | CHOKKARAPU ANITHA | Click here to go back | |||||||||
PAN (II) | ACBPG0999D | ACYPC2845F | Total | |||||||||
No. of fully paid up equity shares held (IV) | 49200 | 61341 | 1017033 | |||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 49200 | 61341 | 1017033 | |||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1 | 1.25 | 20.72 | |||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||
Class eg: X | 49200 | 61341 | 1017033 | |||||||||
Class eg:y | ||||||||||||
Total | 49200 | 61341 | 1017033 | |||||||||
Total as a % of Total Voting rights | 1 | 1.25 | 20.72 | |||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1 | 1.25 | 20.72 | |||||||||
Number of Locked in shares (XII) | ||||||||||||
No. (a) | ||||||||||||
As a % of total Shares held (b) | ||||||||||||
Number of equity shares held in dematerialized form (XIV) | 49200 | 61341 | 1017033 | |||||||||
Reason for not providing PAN | ||||||||||||
Reason for not providing PAN |
Do You
Have Any
Question About Us?
Corporate Office :
Haryana Leather Chemicals Ltd.
1405 B, Signature Towers, South City I, Gurgaon – 122001,
Haryana, India
info@leatherchem.com
Phone : (+91)124 – 2739000
Fax : (+91)124 – 2739029